Audience Insights helps you understand who visits your shortlinks and how they browse. The metrics here mirror the Dashboard and are available via API for integration.
| Metric | Docs | What it shows |
|---|---|---|
| Countries | Top Countries | Where visitors come from |
| Cities | Top Cities | Cities inferred from IP |
| Device Types | Top Device Types | Visitor device category |
| Device Vendors | Top Device Vendors | Manufacturer of the device |
| Browsers | Top Browsers | Browser used by visitors |
| Operating Systems | Top Operating Systems | OS used by visitors |
| Languages | Top Languages | Preferred locale from Accept-Language |
| Referers | Top Referers | Traffic sources (referrer URL) |
| Shortlinks | Most-Visited Shortlinks | Most clicked shortlinks |
| Bots | Top Bots | Known crawler activity |
Geolocation
We use the MaxMind GeoIP database to infer visitor countries and cities from IP addresses.
User-Agent Parsing
We parse the visitor user agent with https://uaparser.dev/ to derive device type, vendor, browser, and operating system.
Privacy
To opt out of analytics, append ?do-not-track=1 to the shortlink URL, or set the do_not_track cookie. When present, analytics collection is disabled.
Last updated on